Combined rank, page 13
Every site with both a site health score and a security review, ordered by the average of the two, highest first. The SEO score is the site health score of the latest scan. The security rating starts at 100 for a review with no findings and loses 25 per high, 10 per medium, 3 per low and 1 per info finding; the security rank lists the findings themselves.
Scan your site to get on the list.
| # | Combined | Website | DR | SEO | Security | Last scanned |
|---|---|---|---|---|---|---|
| 1114 | 72% | webcohawaii.com | DR 3 | 78%GoodSEO report | 66%3 significantSecurity review | 2026-09-19 08:02:40 UTC |
| 1114 | 72% | catfishcoffee.com | DR 25 | 78%GoodSEO report | 66%3 significantSecurity review | 2026-09-11 19:36:47 UTC |
| 1114 | 72% | www.yinyangmedi.ch | DR 3 | 78%GoodSEO report | 65%3 significantSecurity review | 2026-10-10 13:06:31 UTC |
| 1114 | 72% | edmontonlandscapecenter.com | DR 10 | 77%GoodSEO report | 67%2 significantSecurity review | 2026-10-01 08:06:00 UTC |
| 1114 | 72% | sierragoldseafood.com | DR 10 | 77%GoodSEO report | 67%3 significantSecurity review | 2026-09-29 01:38:46 UTC |
| 1114 | 72% | traviswadefitness.com | DR 4 | 77%GoodSEO report | 67%3 significantSecurity review | 2026-09-14 11:52:30 UTC |
| 1114 | 72% | stillmanllp.com | DR 4 | 77%GoodSEO report | 67%3 significantSecurity review | 2026-09-13 12:00:51 UTC |
| 1114 | 72% | uptownhavenwellness.com | DR 2 | 77%GoodSEO report | 67%3 significantSecurity review | 2026-09-12 23:18:46 UTC |
| 1114 | 72% | www.seasonalcatering.net | DR 4 | 77%GoodSEO report | 66%3 significantSecurity review | 2026-09-17 11:17:07 UTC |
| 1114 | 72% | valokino.com | DR 0 | 76%GoodSEO report | 67%3 significantSecurity review | 2026-10-03 08:05:09 UTC |
| 1114 | 72% | harvestbakeryanddeli.com | DR 10 | 76%GoodSEO report | 67%3 significantSecurity review | 2026-09-13 14:45:16 UTC |
| 1114 | 72% | carrerlift.in | DR 20 | 76%GoodSEO report | 67%3 significantSecurity review | 2026-09-09 12:28:12 UTC |
| 1114 | 72% | www.teamlaw.com | DR 12 | 75%GoodSEO report | 69%2 significantSecurity review | 2026-09-30 08:54:51 UTC |
| 1114 | 72% | pineberryfarm.com | DR 1 | 74%Needs workSEO report | 70%2 significantSecurity review | 2026-10-09 17:02:53 UTC |
| 1114 | 72% | icedistrict.com | DR 42 | 74%Needs workSEO report | 70%2 significantSecurity review | 2026-10-03 21:28:00 UTC |
| 1114 | 72% | www.amroofingltd.ca | DR 4 | 74%Needs workSEO report | 70%3 significantSecurity review | 2026-09-14 07:14:59 UTC |
| 1114 | 72% | www.bushmanorganics.com | DR 6 | 73%Needs workSEO report | 70%2 significantSecurity review | 2026-09-21 05:00:29 UTC |
| 1114 | 72% | screamingfrog.co.uk | DR 87 | 71%Needs workSEO report | 73%2 significantSecurity review | 2026-10-22 17:47:35 UTC |
| 1114 | 72% | tidetronpeptide.com | DR 0 | 71%Needs workSEO report | 73%2 significantSecurity review | 2026-10-02 09:24:18 UTC |
| 1114 | 72% | drbdentistryfm.com | DR 3 | 70%Needs workSEO report | 73%2 significantSecurity review | 2026-11-01 17:58:49 UTC |
| 1114 | 72% | grantlandscapes.com | DR 0 | 70%Needs workSEO report | 73%2 significantSecurity review | 2026-09-12 19:03:19 UTC |
| 1114 | 72% | growerdirect.com | DR 35 | 69%Needs workSEO report | 74%2 significantSecurity review | 2026-10-02 23:09:11 UTC |
| 1114 | 72% | www.topnotchbarbershop.ca | DR 9 | 67%Needs workSEO report | 77%1 significantSecurity review | 2026-11-03 20:19:57 UTC |
| 1114 | 72% | www.alexanderfunerals.com | DR 19 | 67%Needs workSEO report | 76%2 significantSecurity review | 2026-10-02 12:34:23 UTC |
| 1114 | 72% | lonestarplumbing.ca | DR 4 | 65%Needs workSEO report | 79%1 significantSecurity review | 2026-10-01 23:53:45 UTC |
| 1114 | 72% | www.studio1rpdance.com | DR 1 | 57%Needs workSEO report | 86%1 significantSecurity review | 2026-11-03 00:00:58 UTC |
| 1227 | 71% | destacamos.net | DR 14 | 97%ExcellentSEO report | 44%5 significantSecurity review | 2026-09-26 13:06:12 UTC |
| 1227 | 71% | www.bellerivedental.ca | DR 5 | 91%ExcellentSEO report | 50%4 significantSecurity review | 2026-11-07 00:37:16 UTC |
| 1227 | 71% | seo.wrs.bg | DR 24 | 90%ExcellentSEO report | 52%4 significantSecurity review | 2026-11-05 12:22:01 UTC |
| 1227 | 71% | www.perfectionplumbing.ca | DR 18 | 89%GoodSEO report | 53%4 significantSecurity review | 2026-11-07 04:06:49 UTC |
| 1227 | 71% | www.pediatricdentistryon160.com | DR 5 | 89%GoodSEO report | 53%4 significantSecurity review | 2026-11-07 02:33:03 UTC |
| 1227 | 71% | www.bridlewoodeyecare.com | DR 2 | 89%GoodSEO report | 53%4 significantSecurity review | 2026-11-03 17:36:17 UTC |
| 1227 | 71% | www.petittigardencenter.com | DR 39 | 89%GoodSEO report | 53%4 significantSecurity review | 2026-10-03 09:11:48 UTC |
| 1227 | 71% | chnllp.com | DR 7 | 88%GoodSEO report | 54%4 significantSecurity review | 2026-09-11 23:23:02 UTC |
| 1227 | 71% | www.sdocpa.com | DR 38 | 88%GoodSEO report | 53%4 significantSecurity review | 2026-11-05 03:41:08 UTC |
| 1227 | 71% | www.terradentalcare.com | DR 4 | 88%GoodSEO report | 53%4 significantSecurity review | 2026-10-28 13:14:03 UTC |
| 1227 | 71% | www.ibew48.com | DR 42 | 88%GoodSEO report | 53%4 significantSecurity review | 2026-10-04 11:30:55 UTC |
| 1227 | 71% | tagelectricians.com | DR 2 | 88%GoodSEO report | 53%4 significantSecurity review | 2026-09-24 13:01:02 UTC |
| 1227 | 71% | www.manchesterdental.ca | DR 4 | 87%GoodSEO report | 54%4 significantSecurity review | 2026-11-07 02:35:28 UTC |
| 1227 | 71% | www.rockandarmor.com | DR 9 | 87%GoodSEO report | 54%4 significantSecurity review | 2026-11-01 19:24:42 UTC |
| 1227 | 71% | majesticairregina.com | DR 0 | 87%GoodSEO report | 54%3 significantSecurity review | 2026-10-02 22:37:20 UTC |
| 1227 | 71% | tophouseroofing.com | DR 6 | 87%GoodSEO report | 54%4 significantSecurity review | 2026-09-13 07:44:41 UTC |
| 1227 | 71% | www.expresmenu.com | DR 43 | 86%GoodSEO report | 56%4 significantSecurity review | 2026-11-03 11:31:26 UTC |
| 1227 | 71% | bravefoxcoffee.com | DR 5 | 85%GoodSEO report | 57%3 significantSecurity review | 2026-10-01 08:10:46 UTC |
| 1227 | 71% | calgaryeyeclinics.com | DR 8 | 85%GoodSEO report | 56%4 significantSecurity review | 2026-11-01 16:46:02 UTC |
| 1227 | 71% | www.palabrothers.com | DR 12 | 85%GoodSEO report | 56%4 significantSecurity review | 2026-09-18 01:01:34 UTC |
| 1227 | 71% | cars24x7.ca | DR 1 | 84%GoodSEO report | 57%4 significantSecurity review | 2026-09-13 21:00:45 UTC |
| 1227 | 71% | headtotailpetspa.com | DR 29 | 84%GoodSEO report | 57%4 significantSecurity review | 2026-09-13 20:45:17 UTC |
| 1227 | 71% | livingskintattoo.com | DR 0 | 84%GoodSEO report | 57%4 significantSecurity review | 2026-09-12 16:34:46 UTC |
| 1227 | 71% | bozemancommunityauto.com | DR 2 | 84%GoodSEO report | 57%4 significantSecurity review | 2026-09-11 20:39:40 UTC |
| 1227 | 71% | simpsonplumbing.ca | DR 3 | 84%GoodSEO report | 57%4 significantSecurity review | 2026-09-10 12:27:29 UTC |
| 1227 | 71% | starrockfarms.com | DR 16 | 83%GoodSEO report | 59%3 significantSecurity review | 2026-10-04 23:04:23 UTC |
| 1227 | 71% | kodiakheating.com | DR 7 | 83%GoodSEO report | 59%3 significantSecurity review | 2026-10-03 07:28:43 UTC |
| 1227 | 71% | callpeppy.com | DR 6 | 83%GoodSEO report | 59%3 significantSecurity review | 2026-10-02 23:45:22 UTC |
| 1227 | 71% | leaelectric.com | DR 8 | 83%GoodSEO report | 59%3 significantSecurity review | 2026-10-02 07:48:55 UTC |
| 1227 | 71% | blandfamilyfarm.com | DR 14 | 83%GoodSEO report | 59%3 significantSecurity review | 2026-09-20 06:14:09 UTC |
| 1227 | 71% | www.germanautomotive.ca | DR 18 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-11-06 22:40:11 UTC |
| 1227 | 71% | www.pursuitphysio.com | DR 4 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-11-03 11:52:31 UTC |
| 1227 | 71% | movetomove.ca | DR 8 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-11-03 08:55:30 UTC |
| 1227 | 71% | faberllp.ca | DR 14 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-11-03 05:53:22 UTC |
| 1227 | 71% | mcgregordental.ca | DR 0 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-11-02 14:52:13 UTC |
| 1227 | 71% | www.dancespectrumcalgary.com | DR 4 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-10-04 00:26:36 UTC |
| 1227 | 71% | fbc.ca | DR 38 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-10-01 06:42:48 UTC |
| 1227 | 71% | www.boisedentist.com | DR 16 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-10-01 06:32:17 UTC |
| 1227 | 71% | bridgeair.ca | DR 0 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-10-01 05:57:19 UTC |
| 1227 | 71% | beattyeyes.com | DR 1 | 82%GoodSEO report | 60%3 significantSecurity review | 2026-09-12 13:01:17 UTC |
| 1227 | 71% | www.healthsourcechiro.com | DR 54 | 82%GoodSEO report | 59%4 significantSecurity review | 2026-11-03 20:58:58 UTC |
| 1227 | 71% | www.bootsmabakery.com | DR 19 | 82%GoodSEO report | 59%3 significantSecurity review | 2026-11-03 13:17:06 UTC |
| 1227 | 71% | defrancescofarm.com | DR 15 | 82%GoodSEO report | 59%3 significantSecurity review | 2026-09-16 19:19:03 UTC |
| 1227 | 71% | myolab.ca | DR 13 | 82%GoodSEO report | 59%3 significantSecurity review | 2026-09-16 00:45:35 UTC |
| 1227 | 71% | www.avisalaska.com | DR 43 | 82%GoodSEO report | 59%2 significantSecurity review | 2026-09-13 19:29:11 UTC |
| 1227 | 71% | supremebarbershop104.com | DR 0 | 81%GoodSEO report | 61%3 significantSecurity review | 2026-11-03 17:47:38 UTC |
| 1227 | 71% | easyoptometry.com | DR 12 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-11-03 20:34:17 UTC |
| 1227 | 71% | www.barkcitypetresort.com | DR 6 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-11-03 20:13:28 UTC |
| 1227 | 71% | epic-auto.ca | DR 2 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-11-03 14:40:36 UTC |
| 1227 | 71% | www.4thstreetdental.com | DR 2 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-31 00:37:10 UTC |
| 1227 | 71% | svitla.com | DR 65 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-28 16:54:47 UTC |
| 1227 | 71% | wordpress.org | DR 97 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-23 14:20:22 UTC |
| 1227 | 71% | crowd-pinch.com | DR 13 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-06 15:37:12 UTC |
| 1227 | 71% | www.haircuttery.com | DR 58 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-03 10:01:13 UTC |
| 1227 | 71% | gnhroofing.ca | DR 5 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-03 08:29:19 UTC |
| 1227 | 71% | fetchersfm.com | DR 3 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-02 00:33:48 UTC |
| 1227 | 71% | mycaliberroof.com | DR 0 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-01 22:34:58 UTC |
| 1227 | 71% | 406roofing.com | DR 0 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-01 20:15:16 UTC |
| 1227 | 71% | www.crescentphotography.ca | DR 7 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-01 06:32:46 UTC |
| 1227 | 71% | excelrepair.ca | DR 3 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-10-01 02:08:57 UTC |
| 1227 | 71% | indoworldvisa.com | DR 0 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-09-30 05:50:14 UTC |
| 1227 | 71% | bostwicksmagnoliamanor.com | DR 8 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-09-23 18:20:01 UTC |
| 1227 | 71% | roxyrover.com | DR 3 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-09-17 04:24:53 UTC |
| 1227 | 71% | thebrowstudio.ca | DR 1 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-09-15 12:39:15 UTC |
| 1227 | 71% | donnadstylistsalon.ca | DR 4 | 81%GoodSEO report | 60%3 significantSecurity review | 2026-09-15 04:49:08 UTC |
| 1227 | 71% | taxccount.com | DR 39 | 80%GoodSEO report | 61%3 significantSecurity review | 2026-11-03 00:52:10 UTC |
| 1227 | 71% | www.thebestcalgary.com | DR 73 | 80%GoodSEO report | 61%3 significantSecurity review | 2026-10-03 21:40:30 UTC |
| 1227 | 71% | everwoodwpc.com | DR 17 | 79%GoodSEO report | 63%3 significantSecurity review | 2026-11-05 11:05:26 UTC |
| 1227 | 71% | craigross.com | DR 8 | 79%GoodSEO report | 63%3 significantSecurity review | 2026-11-04 01:47:30 UTC |
| 1227 | 71% | www.blazehvac.com | DR 3 | 79%GoodSEO report | 63%3 significantSecurity review | 2026-11-03 11:31:27 UTC |
| 1227 | 71% | barbaracuginicpa.com | DR 0 | 79%GoodSEO report | 63%3 significantSecurity review | 2026-11-02 21:08:21 UTC |
| 1227 | 71% | sootnsewer.com | DR 5 | 79%GoodSEO report | 63%3 significantSecurity review | 2026-11-01 07:58:33 UTC |
| 1227 | 71% | www.edstaub.com | DR 34 | 79%GoodSEO report | 63%3 significantSecurity review | 2026-10-04 14:14:57 UTC |
| 1227 | 71% | www.sodorffwilsonfamilydentistry.com | DR 7 | 79%GoodSEO report | 63%3 significantSecurity review | 2026-10-03 18:50:25 UTC |
DR is Ahrefs Domain Rating (0-100, backlink strength), used under its Domain Rating License.
Only each site's most recent scan and most recent security review count. Sites can be rescanned at any time; owners who want a listing removed can use the support form.