SEO rank, page 5
Every site scanned by the Site Spider, ordered by the site health score of its latest scan. The score runs from 100% for a site with nothing to fix down to 0%. Scan your site to get on the list, or see the security rank and the combined rank.
How the scores are spread
2873 sites, median 80%, average 79%
Green 90% and up (Excellent), lime 75 to 89 (Good), amber 50 to 74 (Needs work), red below 50 (Poor).
| # | Score | Website | DR | Report | Pages | Last scanned |
|---|---|---|---|---|---|---|
| 367 | 90%Excellent | lynnswinnipeg.ca | DR 28 | Full report | 319 | 2026-10-02 22:37:16 UTC |
| 367 | 90%Excellent | jlrplumbingco.com | DR 3 | Full report | 261 | 2026-10-02 18:25:50 UTC |
| 367 | 90%Excellent | eyeconsultantsnw.com | DR 5 | Full report | 63 | 2026-10-02 01:40:17 UTC |
| 367 | 90%Excellent | www.bbbcpa.ca | DR 2 | Full report | 32 | 2026-10-01 17:37:42 UTC |
| 367 | 90%Excellent | saladdaysproduce.com | DR 33 | Full report | 29 | 2026-09-26 15:01:31 UTC |
| 367 | 90%Excellent | www.wclawoffice.com | DR 0 | Full report | 29 | 2026-09-26 03:02:07 UTC |
| 367 | 90%Excellent | hiddenhollowfarmiowa.com | DR 11 | Full report | 8 | 2026-09-21 17:03:23 UTC |
| 367 | 90%Excellent | kingsviewdental.ca | DR 4 | Full report | 134 | 2026-09-19 23:26:02 UTC |
| 367 | 90%Excellent | www.jshomesde.com | DR 8 | Full report | 135 | 2026-09-17 22:05:46 UTC |
| 367 | 90%Excellent | myautoyyc.com | DR 16 | Full report | 58 | 2026-09-15 17:20:52 UTC |
| 367 | 90%Excellent | hamptonsanimalhospital.com | DR 66 | Full report | 21 | 2026-09-14 12:07:04 UTC |
| 367 | 90%Excellent | markbochinskidental.ca | DR 0 | Full report | 26 | 2026-09-14 07:45:51 UTC |
| 367 | 90%Excellent | cafemimosamt.com | DR 16 | Full report | 32 | 2026-09-13 18:41:15 UTC |
| 367 | 90%Excellent | www.alaskasausage.com | DR 30 | Full report | 127 | 2026-09-13 17:25:08 UTC |
| 367 | 90%Excellent | valleydentalfargo.com | DR 4 | Full report | 55 | 2026-09-12 23:06:42 UTC |
| 367 | 90%Excellent | patersonphotography.ca | DR 31 | Full report | 154 | 2026-09-12 21:21:00 UTC |
| 367 | 90%Excellent | valleyviewvetbozeman.com | DR 2 | Full report | 68 | 2026-09-12 10:41:56 UTC |
| 367 | 90%Excellent | victoriavetclinic.ca | DR 5 | Full report | 47 | 2026-09-12 10:03:01 UTC |
| 367 | 90%Excellent | 20twentymt.com | DR 20 | Full report | 27 | 2026-09-11 21:46:38 UTC |
| 367 | 90%Excellent | mauricesautocarecentre.ca | DR 0 | Full report | 8 | 2026-09-10 17:40:32 UTC |
| 367 | 90%Excellent | dalesautocare.com | DR 3 | Full report | 199 | 2026-09-10 07:43:15 UTC |
| 422 | 89%Good | www.perfectionplumbing.ca | DR 18 | Full report | 409 | 2026-11-07 04:06:49 UTC |
| 422 | 89%Good | www.pediatricdentistryon160.com | DR 5 | Full report | 37 | 2026-11-07 02:33:03 UTC |
| 422 | 89%Good | www.themagicteam.com | DR 17 | Full report | 868 | 2026-11-07 02:04:43 UTC |
| 422 | 89%Good | sesyalitimizolasyon.com | DR 9 | Full report | 87 | 2026-11-05 09:34:03 UTC |
| 422 | 89%Good | submi.io | DR 30 | Full report | 32 | 2026-11-04 12:41:07 UTC |
| 422 | 89%Good | www.topgunplumbing.net | DR 5 | Full report | 29 | 2026-11-04 00:36:41 UTC |
| 422 | 89%Good | www.armstrongandsmall.com | DR 6 | Full report | 150 | 2026-11-03 20:09:29 UTC |
| 422 | 89%Good | www.bridlewoodeyecare.com | DR 2 | Full report | 167 | 2026-11-03 17:36:17 UTC |
| 422 | 89%Good | www.fargomassage.com | DR 4 | Full report | 23 | 2026-11-03 17:15:54 UTC |
| 422 | 89%Good | www.eyesinthevillage.ca | DR 12 | Full report | 64 | 2026-11-03 13:07:06 UTC |
| 422 | 89%Good | www.capitaleyecare.com | DR 6 | Full report | 196 | 2026-11-03 09:18:19 UTC |
| 422 | 89%Good | www.canadabuildingdentalgroup.com | DR 3 | Full report | 57 | 2026-11-03 08:45:24 UTC |
| 422 | 89%Good | chipsclipslawncarend.com | DR 0 | Full report | 37 | 2026-11-02 22:26:22 UTC |
| 422 | 89%Good | www.zenphysiotherapy.com | DR 5 | Full report | 227 | 2026-11-02 21:15:03 UTC |
| 422 | 89%Good | bestinratings.com | DR 0 | Full report | 1180 | 2026-11-02 17:57:22 UTC |
| 422 | 89%Good | www.winrosevet.com | DR 15 | Full report | 46 | 2026-11-02 17:33:49 UTC |
| 422 | 89%Good | oliverplumbing.ca | DR 1 | Full report | 50 | 2026-11-02 12:14:30 UTC |
| 422 | 89%Good | www.doctorsvisioncare.com | DR 8 | Full report | 175 | 2026-11-02 06:50:43 UTC |
| 422 | 89%Good | landmarkdentalregina.com | DR 10 | Full report | 28 | 2026-11-02 04:40:29 UTC |
| 422 | 89%Good | jpasautoservice.ca | DR 12 | Full report | 32 | 2026-11-01 16:14:15 UTC |
| 422 | 89%Good | peakroofingidaho.com | DR 2 | Full report | 72 | 2026-11-01 10:22:46 UTC |
| 422 | 89%Good | xoilac37.top | DR 0 | Full report | 21 | 2026-11-01 09:22:26 UTC |
| 422 | 89%Good | vivideyecare.ca | DR 11 | Full report | 290 | 2026-11-01 07:27:24 UTC |
| 422 | 89%Good | buyitprintables.com | DR 0 | Full report | 303 | 2026-10-30 18:12:27 UTC |
| 422 | 89%Good | calvinchristian.mb.ca | DR 9 | Full report | 4038 | 2026-10-28 19:19:39 UTC |
| 422 | 89%Good | lidea-seeds.hu | DR 19 | Full report | 98 | 2026-10-26 11:39:38 UTC |
| 422 | 89%Good | nivrasepet.com | DR 0 | Full report | 74 | 2026-10-24 22:18:42 UTC |
| 422 | 89%Good | wellotree.com | DR 0 | Full report | 48 | 2026-10-22 08:19:29 UTC |
| 422 | 89%Good | www.cascable.com | DR 39 | Full report | 278 | 2026-10-12 02:07:42 UTC |
| 422 | 89%Good | aethersimlabs.com | DR 0 | Full report | 1005 | 2026-10-10 04:22:16 UTC |
| 422 | 89%Good | vedops.me | DR 0 | Full report | 28 | 2026-10-07 21:47:08 UTC |
| 422 | 89%Good | webpagetest.org | DR 87 | Full report | 4 | 2026-10-07 14:20:24 UTC |
| 422 | 89%Good | www.advancelandandtimber.com | DR 17 | Full report | 922 | 2026-10-06 16:28:03 UTC |
| 422 | 89%Good | appledentalgroup.ca | DR 4 | Full report | 75 | 2026-10-06 16:10:23 UTC |
| 422 | 89%Good | inquinion.com | DR 18 | Full report | 32 | 2026-10-06 08:09:40 UTC |
| 422 | 89%Good | www.levittllp.com | DR 44 | Full report | 2708 | 2026-10-04 06:57:21 UTC |
| 422 | 89%Good | www.apollophysioyyc.com | DR 6 | Full report | 109 | 2026-10-04 01:07:09 UTC |
| 422 | 89%Good | www.apex-vision.ca | DR 5 | Full report | 116 | 2026-10-03 14:38:15 UTC |
| 422 | 89%Good | www.petittigardencenter.com | DR 39 | Full report | 2606 | 2026-10-03 09:11:48 UTC |
| 422 | 89%Good | fortressroofing.ca | DR 25 | Full report | 87 | 2026-10-03 07:28:43 UTC |
| 422 | 89%Good | doggroomermissoula.com | DR 0 | Full report | 15 | 2026-10-02 23:53:09 UTC |
| 422 | 89%Good | centremalldentists.com | DR 6 | Full report | 168 | 2026-10-02 14:51:49 UTC |
| 422 | 89%Good | artisanaccountingllc.com | DR 0 | Full report | 1418 | 2026-10-02 06:24:32 UTC |
| 422 | 89%Good | lypkielaw.com | DR 20 | Full report | 151 | 2026-10-02 04:57:27 UTC |
| 422 | 89%Good | lawsondental.ca | DR 0 | Full report | 18 | 2026-10-02 04:15:26 UTC |
| 422 | 89%Good | shortysplumbing.ca | DR 6 | Full report | 74 | 2026-10-01 23:30:56 UTC |
| 422 | 89%Good | winstoncashatt.com | DR 24 | Full report | 132 | 2026-10-01 23:29:53 UTC |
| 422 | 89%Good | www.prairietrailphysio.ca | DR 13 | Full report | 219 | 2026-10-01 18:53:45 UTC |
| 422 | 89%Good | www.strivechiropractic.com | DR 6 | Full report | 93 | 2026-10-01 17:08:19 UTC |
| 422 | 89%Good | volutiontax.ca | DR 2 | Full report | 33 | 2026-10-01 16:58:59 UTC |
| 422 | 89%Good | www.alturakollur.com | DR 0 | Full report | 6 | 2026-10-01 13:15:19 UTC |
| 422 | 89%Good | www.waste-industries.com | DR 7 | Full report | 38 | 2026-09-30 06:01:21 UTC |
| 422 | 89%Good | arbuildershomes.com | DR 1 | Full report | 96 | 2026-09-24 03:02:20 UTC |
| 422 | 89%Good | mainepropertiesllc.com | DR 25 | Full report | 14 | 2026-09-23 21:06:17 UTC |
| 422 | 89%Good | www.explorano.com | DR 11 | Full report | 1169 | 2026-09-20 16:12:03 UTC |
| 422 | 89%Good | greenwayfarmsofga.com | DR 8 | Full report | 8 | 2026-09-18 15:02:24 UTC |
| 422 | 89%Good | newgatefarms.com | DR 14 | Full report | 1 | 2026-09-16 23:00:11 UTC |
| 422 | 89%Good | swiftgrid.net | DR 37 | Full report | 103 | 2026-09-16 17:47:13 UTC |
| 422 | 89%Good | canadadances.ca | DR 5 | Full report | 4924 | 2026-09-14 04:01:23 UTC |
| 422 | 89%Good | everkrispvegetables.com | DR 9 | Full report | 11 | 2026-09-14 00:08:23 UTC |
| 422 | 89%Good | www.lawyerg.ca | DR 4 | Full report | 20 | 2026-09-13 18:55:09 UTC |
| 422 | 89%Good | jhmckenzie.com | DR 1 | Full report | 11 | 2026-09-13 06:53:23 UTC |
| 422 | 89%Good | kaftcpa.com | DR 11 | Full report | 159 | 2026-09-13 04:58:56 UTC |
| 422 | 89%Good | fargomom.com | DR 27 | Full report | 3103 | 2026-09-12 23:03:39 UTC |
| 422 | 89%Good | backinline.ca | DR 3 | Full report | 37 | 2026-09-12 20:57:49 UTC |
| 422 | 89%Good | thetouchmassage.com | DR 15 | Full report | 90 | 2026-09-12 19:10:57 UTC |
| 422 | 89%Good | citysouthauto.com | DR 0 | Full report | 119 | 2026-09-12 18:34:19 UTC |
| 422 | 89%Good | roofers-regina.ca | DR 0 | Full report | 92 | 2026-09-12 16:27:43 UTC |
| 422 | 89%Good | blinkspokane.com | DR 4 | Full report | 99 | 2026-09-12 11:05:38 UTC |
| 422 | 89%Good | animalcliniccalgary.com | DR 5 | Full report | 29 | 2026-09-12 05:29:20 UTC |
| 422 | 89%Good | bridgwaterphysiotherapy.ca | DR 9 | Full report | 201 | 2026-09-12 01:24:20 UTC |
| 422 | 89%Good | haashealth.ca | DR 4 | Full report | 49 | 2026-09-12 00:14:22 UTC |
| 422 | 89%Good | baxtercreekvet.com | DR 2 | Full report | 75 | 2026-09-11 15:00:44 UTC |
| 422 | 89%Good | downtowndentalcentre.com | DR 17 | Full report | 197 | 2026-09-10 02:49:13 UTC |
| 422 | 89%Good | ryanlenk.com | DR 30 | Full report | 48 | 2026-09-10 01:10:04 UTC |
| 497 | 88%Good | www.provital.ca | DR 5 | Full report | 39 | 2026-11-06 21:17:02 UTC |
| 497 | 88%Good | cvifibroidcenter.com | DR 48 | Full report | 81 | 2026-11-05 06:28:22 UTC |
| 497 | 88%Good | www.sdocpa.com | DR 38 | Full report | 1189 | 2026-11-05 03:41:08 UTC |
| 497 | 88%Good | www.tsmgroup.ir | DR 1 | Full report | 163 | 2026-11-04 11:32:20 UTC |
DR is Ahrefs Domain Rating (0-100, backlink strength), used under its Domain Rating License.
Only each site's most recent completed scan counts. Sites can be rescanned at any time; owners who want a listing removed can use the support form.