SEO rank, page 16
Every site scanned by the Site Spider, ordered by the site health score of its latest scan. The score runs from 100% for a site with nothing to fix down to 0%. Scan your site to get on the list, or see the security rank and the combined rank.
How the scores are spread
2873 sites, median 80%, average 79%
Green 90% and up (Excellent), lime 75 to 89 (Good), amber 50 to 74 (Needs work), red below 50 (Poor).
| # | Score | Website | DR | Report | Pages | Last scanned |
|---|---|---|---|---|---|---|
| 1380 | 80%Good | greenlineelectric.ca | DR 1 | Full report | 15 | 2026-09-10 17:19:45 UTC |
| 1380 | 80%Good | oxygenyogaandfitness.com | DR 51 | Full report | 1416 | 2026-09-10 08:31:07 UTC |
| 1380 | 80%Good | integratedtherapies.ca | DR 22 | Full report | 50 | 2026-09-10 06:55:39 UTC |
| 1380 | 80%Good | protechelectrical.ca | DR 4 | Full report | 13 | 2026-09-10 04:17:23 UTC |
| 1380 | 80%Good | gtplumbingfargo.com | DR 2 | Full report | 28 | 2026-09-10 03:53:16 UTC |
| 1380 | 80%Good | apslandscaping.ca | DR 3 | Full report | 15 | 2026-09-10 03:18:15 UTC |
| 1380 | 80%Good | amanblaze.in | DR 0 | Full report | 22 | 2026-09-08 20:13:28 UTC |
| 1508 | 79%Good | www.strategiccriminaldefence.com | DR 29 | Full report | 569 | 2026-11-07 05:14:35 UTC |
| 1508 | 79%Good | www.aestheticdentalstudio.ca | DR 9 | Full report | 235 | 2026-11-07 05:05:52 UTC |
| 1508 | 79%Good | www.eitherorpdx.com | DR 18 | Full report | 13 | 2026-11-06 23:11:43 UTC |
| 1508 | 79%Good | www.powertec.ca | DR 29 | Full report | 853 | 2026-11-06 22:25:25 UTC |
| 1508 | 79%Good | everwoodwpc.com | DR 17 | Full report | 251 | 2026-11-05 11:05:26 UTC |
| 1508 | 79%Good | craigross.com | DR 8 | Full report | 129 | 2026-11-04 01:47:30 UTC |
| 1508 | 79%Good | www.theelmsdentalcentre.com | DR 1 | Full report | 17 | 2026-11-03 21:50:23 UTC |
| 1508 | 79%Good | tradesmanmfg.ca | DR 14 | Full report | 222 | 2026-11-03 18:00:56 UTC |
| 1508 | 79%Good | www.lumentek.ca | DR 5 | Full report | 92 | 2026-11-03 17:49:07 UTC |
| 1508 | 79%Good | www.blazehvac.com | DR 3 | Full report | 31 | 2026-11-03 11:31:27 UTC |
| 1508 | 79%Good | www.edmontonphysio.com | DR 2 | Full report | 12 | 2026-11-03 07:45:17 UTC |
| 1508 | 79%Good | www.whitewillowphotos.com | DR 10 | Full report | 134 | 2026-11-03 07:14:35 UTC |
| 1508 | 79%Good | www.bennerplumbing.com | DR 5 | Full report | 369 | 2026-11-02 22:50:55 UTC |
| 1508 | 79%Good | barbaracuginicpa.com | DR 0 | Full report | 18 | 2026-11-02 21:08:21 UTC |
| 1508 | 79%Good | puppadogs.com | DR 24 | Full report | 2008 | 2026-11-02 19:12:02 UTC |
| 1508 | 79%Good | www.whalencpa.com | DR 16 | Full report | 2816 | 2026-11-02 15:36:43 UTC |
| 1508 | 79%Good | kurielaw.ca | DR 27 | Full report | 191 | 2026-11-02 13:49:21 UTC |
| 1508 | 79%Good | pensilmedia.com | DR 5 | Full report | 68 | 2026-11-02 12:06:53 UTC |
| 1508 | 79%Good | algolandscaping.com | DR 5 | Full report | 46 | 2026-11-02 10:47:42 UTC |
| 1508 | 79%Good | reginacriminallaw.com | DR 4 | Full report | 225 | 2026-11-02 07:00:35 UTC |
| 1508 | 79%Good | celticceilidhdance.com | DR 5 | Full report | 72 | 2026-11-02 02:02:04 UTC |
| 1508 | 79%Good | nestlandscaping.com | DR 1 | Full report | 72 | 2026-11-01 23:04:27 UTC |
| 1508 | 79%Good | bldgelectric.com | DR 4 | Full report | 158 | 2026-11-01 19:22:08 UTC |
| 1508 | 79%Good | europhysio.ca | DR 0 | Full report | 46 | 2026-11-01 17:26:24 UTC |
| 1508 | 79%Good | bourbonbarbershop.ca | DR 31 | Full report | 23 | 2026-11-01 15:53:46 UTC |
| 1508 | 79%Good | agassizroofing.com | DR 3 | Full report | 780 | 2026-11-01 12:30:00 UTC |
| 1508 | 79%Good | beans2you.ca | DR 2 | Full report | 9 | 2026-11-01 12:01:22 UTC |
| 1508 | 79%Good | jetcomechanical.com | DR 27 | Full report | 25 | 2026-11-01 10:02:54 UTC |
| 1508 | 79%Good | sootnsewer.com | DR 5 | Full report | 75 | 2026-11-01 07:58:33 UTC |
| 1508 | 79%Good | activemassage.ca | DR 0 | Full report | 23 | 2026-11-01 05:11:22 UTC |
| 1508 | 79%Good | apexplumbingpro.com | DR 0 | Full report | 6 | 2026-11-01 01:35:31 UTC |
| 1508 | 79%Good | halopower.ca | DR 3 | Full report | 147 | 2026-11-01 01:14:19 UTC |
| 1508 | 79%Good | www.truenorthyoga.co | DR 29 | Full report | 85 | 2026-11-01 01:04:40 UTC |
| 1508 | 79%Good | rmwaccounting.com | DR 25 | Full report | 91 | 2026-11-01 00:09:50 UTC |
| 1508 | 79%Good | kaulenterprises.com | DR 8 | Full report | 7 | 2026-10-12 17:01:53 UTC |
| 1508 | 79%Good | www.allenandsonconstruction.com | DR 0 | Full report | 11 | 2026-10-11 18:01:07 UTC |
| 1508 | 79%Good | spruceknobmaple.com | DR 5 | Full report | 7 | 2026-10-11 16:02:52 UTC |
| 1508 | 79%Good | www.pleitezproducefarm.com | DR 15 | Full report | 47 | 2026-10-10 21:02:33 UTC |
| 1508 | 79%Good | www.muskratfarmsupply.com | DR 2 | Full report | 5 | 2026-10-06 23:00:39 UTC |
| 1508 | 79%Good | freerangechicken.com | DR 5 | Full report | 34 | 2026-10-06 07:01:21 UTC |
| 1508 | 79%Good | getfirst.pk | DR 0 | Full report | 1114 | 2026-10-04 17:30:07 UTC |
| 1508 | 79%Good | www.edstaub.com | DR 34 | Full report | 73 | 2026-10-04 14:14:57 UTC |
| 1508 | 79%Good | nicholsmarineinc.com | DR 28 | Full report | 747 | 2026-10-04 08:13:11 UTC |
| 1508 | 79%Good | www.familyownedgroup.com | DR 0 | Full report | 8 | 2026-10-04 08:03:26 UTC |
| 1508 | 79%Good | www.mcananey.us | DR 5 | Full report | 92 | 2026-10-04 00:15:35 UTC |
| 1508 | 79%Good | rbpa.ca | DR 1 | Full report | 129 | 2026-10-03 19:41:15 UTC |
| 1508 | 79%Good | www.sodorffwilsonfamilydentistry.com | DR 7 | Full report | 25 | 2026-10-03 18:50:25 UTC |
| 1508 | 79%Good | www.negashcoffee.com | DR 12 | Full report | 93 | 2026-10-03 18:08:31 UTC |
| 1508 | 79%Good | www.insightdental.com | DR 9 | Full report | 176 | 2026-10-03 14:58:09 UTC |
| 1508 | 79%Good | www.morelandfarms5.com | DR 13 | Full report | 14 | 2026-10-03 14:05:25 UTC |
| 1508 | 79%Good | www.southernchiropractic.ca | DR 2 | Full report | 44 | 2026-10-03 08:07:18 UTC |
| 1508 | 79%Good | www.winnipegroofing.ca | DR 11 | Full report | 286 | 2026-10-03 06:58:45 UTC |
| 1508 | 79%Good | krownroofing.com | DR 1 | Full report | 46 | 2026-10-03 05:16:04 UTC |
| 1508 | 79%Good | topnotchmechanicalltd.ca | DR 4 | Full report | 114 | 2026-10-03 04:23:31 UTC |
| 1508 | 79%Good | www.lazergrant.ca | DR 23 | Full report | 353 | 2026-10-03 01:14:20 UTC |
| 1508 | 79%Good | afsreddeer.com | DR 5 | Full report | 68 | 2026-10-03 01:07:48 UTC |
| 1508 | 79%Good | bozeman.law | DR 2 | Full report | 17 | 2026-10-02 20:52:46 UTC |
| 1508 | 79%Good | operationhomefront.org | DR 73 | Full report | 892 | 2026-10-02 19:27:11 UTC |
| 1508 | 79%Good | legacy-lawncare-landscaping.ca | DR 1 | Full report | 22 | 2026-10-02 17:03:44 UTC |
| 1508 | 79%Good | www.salsacolada.ca | DR 1 | Full report | 54 | 2026-10-02 01:25:24 UTC |
| 1508 | 79%Good | pasquasouthdental.com | DR 15 | Full report | 79 | 2026-10-01 22:37:19 UTC |
| 1508 | 79%Good | www.windermereeyecentre.com | DR 1 | Full report | 217 | 2026-10-01 17:37:42 UTC |
| 1508 | 79%Good | leclairmedia.ca | DR 2 | Full report | 207 | 2026-10-01 08:31:49 UTC |
| 1508 | 79%Good | aimpt.net | DR 1 | Full report | 25 | 2026-10-01 07:42:19 UTC |
| 1508 | 79%Good | lawnco.net | DR 2 | Full report | 36 | 2026-10-01 05:59:00 UTC |
| 1508 | 79%Good | floralexpressionsrd.ca | DR 1 | Full report | 88 | 2026-10-01 04:15:35 UTC |
| 1508 | 79%Good | mcleodfamilychiro.ca | DR 1 | Full report | 3 | 2026-10-01 00:54:04 UTC |
| 1508 | 79%Good | www.piktorayapim.com | DR 13 | Full report | 231 | 2026-09-29 21:51:52 UTC |
| 1508 | 79%Good | www.fentondealerships.com | DR 28 | Full report | 2078 | 2026-09-29 17:29:07 UTC |
| 1508 | 79%Good | lofimart.com | DR 0 | Full report | 105 | 2026-09-29 01:49:47 UTC |
| 1508 | 79%Good | pastepot.com | DR 0 | Full report | 17 | 2026-09-26 06:35:41 UTC |
| 1508 | 79%Good | www.thefamilypuppy.com | DR 7 | Full report | 662 | 2026-09-25 15:44:56 UTC |
| 1508 | 79%Good | www.firstrealtymgt.com | DR 37 | Full report | 63 | 2026-09-25 03:03:46 UTC |
| 1508 | 79%Good | louisianapantry.com | DR 27 | Full report | 2662 | 2026-09-23 04:50:18 UTC |
| 1508 | 79%Good | avenuephysio.ca | DR 7 | Full report | 379 | 2026-09-22 14:08:21 UTC |
| 1508 | 79%Good | www.southdownky.com | DR 5 | Full report | 63 | 2026-09-22 14:01:46 UTC |
| 1508 | 79%Good | www.radacutlery.com | DR 47 | Full report | 1727 | 2026-09-21 16:44:37 UTC |
| 1508 | 79%Good | www.purplesagefarms.com | DR 28 | Full report | 171 | 2026-09-19 20:03:29 UTC |
| 1508 | 79%Good | www.coldcreekfarm.com | DR 28 | Full report | 603 | 2026-09-18 21:21:14 UTC |
| 1508 | 79%Good | www.baers.com | DR 29 | Full report | 4329 | 2026-09-18 09:51:46 UTC |
| 1508 | 79%Good | kheranidentalataspen.com | DR 9 | Full report | 218 | 2026-09-18 05:14:03 UTC |
| 1508 | 79%Good | lowryfamilypastures.com | DR 3 | Full report | 52 | 2026-09-14 19:04:45 UTC |
| 1508 | 79%Good | allsmilesdentistry.ca | DR 4 | Full report | 78 | 2026-09-14 15:45:36 UTC |
| 1508 | 79%Good | winnipeglashes.com | DR 5 | Full report | 56 | 2026-09-14 11:42:14 UTC |
| 1508 | 79%Good | haircutsarefun.com | DR 46 | Full report | 169 | 2026-09-14 11:41:03 UTC |
| 1508 | 79%Good | moderndent.com | DR 4 | Full report | 235 | 2026-09-14 11:40:29 UTC |
| 1508 | 79%Good | f45training.com | DR 75 | Full report | 4308 | 2026-09-14 11:39:01 UTC |
| 1508 | 79%Good | shampoochesdoggrooming.ca | DR 0 | Full report | 2 | 2026-09-14 03:30:58 UTC |
| 1508 | 79%Good | imagedental.ca | DR 7 | Full report | 81 | 2026-09-13 21:48:41 UTC |
| 1508 | 79%Good | kingcutbarbershop.com | DR 8 | Full report | 120 | 2026-09-13 21:44:25 UTC |
| 1508 | 79%Good | ecasask.ca | DR 29 | Full report | 73 | 2026-09-13 20:13:40 UTC |
| 1508 | 79%Good | tennesseerivermusic.com | DR 9 | Full report | 6 | 2026-09-13 02:11:08 UTC |
| 1508 | 79%Good | heritagepark.ca | DR 64 | Full report | 1053 | 2026-09-12 23:04:45 UTC |
DR is Ahrefs Domain Rating (0-100, backlink strength), used under its Domain Rating License.
Only each site's most recent completed scan counts. Sites can be rescanned at any time; owners who want a listing removed can use the support form.